MO240419C34 - Tokyo to Mumbai
Call (847) 455-8897 for more information or to book today! Mention code 15918194
- Cruise Line
- Silversea Cruises
- Duration
- 34 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Tokyo | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Kagoshima | 8:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Incheon | 8:00 AM | |
Day 6 | Incheon | 2:00 PM | |
Day 7 | Jeju | 8:00 AM | 6:00 PM |
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | Hong Kong | 7:00 AM | |
Day 11 | Hong Kong | 10:00 PM | |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | Ho Chi Minh City | 7:00 AM | |
Day 15 | Ho Chi Minh City | 1:00 PM | |
Day 16 | At Sea | ||
Day 17 | Singapore | 7:00 AM | |
Day 18 | Singapore | 6:00 PM | |
Day 19 | Port Klang | 8:00 AM | 6:00 PM |
Day 20 | Langkawi | 9:00 AM | 6:00 PM |
Day 21 | Phuket | 7:00 AM | 4:00 PM |
Day 22 | At Sea | ||
Day 23 | Yangon | 6:00 AM | |
Day 24 | Yangon | ||
Day 25 | Yangon | 5:00 PM | |
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | Colombo | 8:00 AM | |
Day 30 | Colombo | 1:00 PM | |
Day 31 | Cochin | 9:00 AM | 11:00 PM |
Day 32 | At Sea | ||
Day 33 | Mormugao | 8:00 AM | 6:00 PM |
Day 34 | Mumbai | 1:00 PM | |
Day 35 | Mumbai |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.