WI240807016 - Kangerlussuaq to Kangerlussuaq
Call (847) 455-8897 for more information or to book today! Mention code 16721926
- Cruise Line
- Silversea Cruises
- Duration
- 16 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Kangerlussuaq | 7:00 PM | |
Day 2 | Sermilinnguaq | 7:30 AM | 12:00 PM |
Continued | Maniitsoq | 2:30 PM | 7:00 PM |
Day 3 | Nuuk | 7:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Iqaluit | 7:00 AM | 4:00 PM |
Day 6 | Lower Savage Islands | 1:00 PM | 6:30 PM |
Day 7 | Monumental Island | 5:30 AM | 12:00 PM |
Continued | Lady Franklin Island | 2:00 PM | 7:30 PM |
Day 8 | At Sea | ||
Day 9 | Isabella Bay | 7:00 AM | 6:00 PM |
Day 10 | Sam Ford Fjord | 6:30 AM | 10:00 PM |
Day 11 | Gibbs Fjord | 6:00 AM | 8:00 PM |
Day 12 | At Sea | ||
Day 13 | Upernavik | 8:00 AM | 4:00 PM |
Day 14 | Qeqertarsuaq | 11:30 AM | 10:30 PM |
Day 15 | Ilulissat | 6:30 AM | 11:00 PM |
Day 16 | At Sea | ||
Day 17 | Kangerlussuaq | 5:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.