WI240916018 - Nome, Alaska to Vancouver
Call (847) 455-8897 for more information or to book today! Mention code 16721930
- Cruise Line
- Silversea Cruises
- Duration
- 18 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | NOME | 5:00 PM | |
Day 2 | St. Matthew Island | 4:30 PM | 8:00 PM |
Day 3 | St. Paul Island | 1:00 PM | 6:30 PM |
Day 4 | At Sea | ||
Day 5 | Kiska Harbor | 8:30 AM | 6:00 PM |
Day 6 | Tanaga | 12:30 PM | 6:30 PM |
Day 7 | Atka Island | 8:00 AM | 12:30 PM |
Day 8 | Dutch Harbor | 1:00 PM | |
Day 9 | Dutch Harbor | 12:30 PM | |
Day 10 | Unga Spit | 8:00 AM | 11:00 AM |
Continued | Unga Village | 2:00 PM | 7:30 PM |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | Cruise Hubbard Glacier | 9:00 AM | 2:00 PM |
Day 14 | Elfin Cove | 7:00 AM | 1:00 PM |
Continued | Cruise Point Adolphus | 4:00 PM | 8:00 PM |
Day 15 | Sitka | 12:00 PM | 6:00 PM |
Day 16 | Behm Canal | 10:00 AM | 12:00 PM |
Continued | Rudyerd Bay | 2:00 PM | 6:00 PM |
Day 17 | Metlakatla | 7:30 AM | 12:30 PM |
Day 18 | Cruise Inside Passage | ||
Day 19 | Vancouver | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.