30-Day Transpacific from Seattle, WA
Call (847) 455-8897 for more information or to book today! Mention code 17001512
- Cruise Line
- Carnival Cruise Line
- Offer
- Offer valid through 3/31/2023
- Duration
- 30 Days
- Cruise Ship
- Carnival Luminosa
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Seattle | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | Ketchikan | 7:00 AM | 5:00 PM |
Day 4 | Icy Strait Point | 10:00 AM | 7:00 PM |
Day 5 | Cruise Hubbard Glacier | 12:00 AM | 12:00 AM |
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Cross International Date Line | 12:00 AM | 12:00 AM |
Day 12 | At Sea | ||
Day 13 | Kushiro | 9:00 AM | 6:00 PM |
Day 14 | Aomori | 9:00 AM | 6:00 PM |
Day 15 | At Sea | ||
Day 16 | Tokyo | 7:00 AM | 11:00 PM |
Day 17 | At Sea | ||
Day 18 | Hiroshima | 7:00 AM | 5:00 PM |
Day 19 | Nagasaki | 9:00 AM | 6:00 PM |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | Puerto Princesa | 9:00 AM | 6:00 PM |
Day 24 | At Sea | ||
Day 25 | Bitung | 8:00 AM | 6:00 PM |
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Brisbane | 8:00 AM | 12:00 AM |
- Dates/Pricing
- Disclaimer
- * Special Offers: Terms and Conditions