SL250222064 - Cape Town to Athens (Piraeus)
Call (847) 455-8897 for more information or to book today! Mention code 18629113
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 65 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Cape Town | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Luderitz | 7:00 AM | 2:00 PM |
Day 4 | Walvis Bay | 8:00 AM | |
Day 5 | Walvis Bay | 2:00 PM | |
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | Port Elizabeth | 1:00 PM | |
Day 9 | Port Elizabeth | 6:00 PM | |
Day 10 | East London | 8:00 AM | 11:00 PM |
Day 11 | At Sea | ||
Day 12 | Richards Bay | 7:00 AM | 7:00 PM |
Day 13 | Durban | 7:00 AM | 6:00 PM |
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Cape Town | 7:00 AM | |
Continued | Cape Town | ||
Day 17 | Cape Town | 11:59 PM | |
Day 18 | At Sea | ||
Day 19 | Mossel Bay | 8:00 AM | 6:00 PM |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Maputo | 8:00 AM | 6:00 PM |
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Nosy Be | 7:00 AM | |
Day 27 | Nosy Be | 6:00 PM | |
Day 28 | Antisiranana | 8:00 AM | 6:00 PM |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Praslin | 8:00 AM | 1:00 PM |
Continued | La Digue | 2:00 PM | 11:00 PM |
Day 32 | Mahe | 7:00 AM | |
Continued | Mahe | 11:00 PM | |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | Male | 8:00 AM | 6:00 PM |
Day 37 | At Sea | ||
Day 38 | Cochin | 8:00 AM | 7:00 PM |
Day 39 | At Sea | ||
Day 40 | Mumbai | 12:00 PM | |
Day 41 | Mumbai | 6:00 PM | |
Day 42 | At Sea | ||
Day 43 | At Sea | ||
Day 44 | Muscat | 8:00 AM | 11:59 PM |
Day 45 | At Sea | ||
Day 46 | Ras al Khaimah | 7:00 AM | 7:00 PM |
Day 47 | Abu Dhabi | 8:00 AM | 6:00 PM |
Day 48 | Doha | 7:00 AM | |
Continued | Doha | ||
Day 49 | Doha | 6:00 PM | |
Day 50 | Al Manamah | 8:00 AM | 11:00 PM |
Day 51 | At Sea | ||
Day 52 | Dubai | 7:00 AM | 6:00 PM |
Day 53 | At Sea | ||
Day 54 | At Sea | ||
Day 55 | Salalah | 8:00 AM | 6:00 PM |
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | At Sea | ||
Day 60 | Safaga | 7:00 AM | 11:00 PM |
Day 61 | Sharm El Sheik | 6:00 AM | 6:00 PM |
Day 62 | Ain Sukhna | 7:00 AM | 8:00 PM |
Day 63 | Suez Canal Transit | 4:00 AM | 6:00 PM |
Day 64 | At Sea | ||
Day 65 | Piraeus | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.