SN251014047 - Melbourne to Melbourne
Call (847) 455-8897 for more information or to book today! Mention code 18629115
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 47 Days
- Cruise Ship
- Silver Nova
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Melbourne | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Eden | 8:00 AM | 6:00 PM |
Day 4 | Sydney | 1:30 PM | |
Day 5 | Sydney | 11:00 PM | |
Day 6 | Newcastle | 8:00 AM | 6:00 PM |
Day 7 | At Sea | ||
Day 8 | Brisbane | 8:00 AM | |
Day 9 | Brisbane | 2:00 PM | |
Day 10 | Fraser Island | 8:00 AM | 6:00 PM |
Day 11 | At Sea | ||
Day 12 | Shute Harbor | 8:00 AM | 6:00 PM |
Day 13 | Townsville | 8:00 AM | 5:00 PM |
Day 14 | At Sea | ||
Day 15 | Cairns | 9:00 AM | |
Day 16 | Cairns | 11:00 PM | |
Day 17 | Port Douglas | 8:00 AM | 7:00 PM |
Day 18 | Cooktown | 8:00 AM | 6:00 PM |
Day 19 | At Sea | ||
Day 20 | Thursday Island | 8:00 AM | 6:00 PM |
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | Darwin | 7:00 AM | |
Continued | Darwin | 7:00 PM | |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Broome | 9:00 AM | |
Day 27 | Broome | 6:00 PM | |
Day 28 | At Sea | ||
Day 29 | Exmouth | 8:00 AM | 7:00 PM |
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Fremantle | 8:00 AM | |
Day 33 | Fremantle | 9:00 PM | |
Day 34 | Busselton | 8:00 AM | 6:00 PM |
Day 35 | At Sea | ||
Day 36 | Esperance | 8:00 AM | 6:00 PM |
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | Port Lincoln | 8:00 AM | 6:00 PM |
Day 40 | Adelaide | 8:00 AM | |
Day 41 | Adelaide | 10:00 PM | |
Day 42 | Kangaroo Island | 8:00 AM | 6:00 PM |
Day 43 | Robe | 8:00 AM | 6:00 PM |
Day 44 | At Sea | ||
Day 45 | Hobart | 1:00 PM | |
Day 46 | Hobart | 6:00 PM | |
Day 47 | At Sea | ||
Day 48 | Melbourne | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.