DAWC2025 - World Cruise 2025 - Tokyo to New York, NY
Call (847) 455-8897 for more information or to book today! Mention code 18629201
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 137 Days
- Cruise Ship
- Silver Dawn
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Tokyo | 11:00 PM | |
Day 2 | At Sea | ||
Day 3 | Osaka | 8:00 AM | |
Day 4 | Osaka | 11:00 PM | |
Day 5 | At Sea | ||
Day 6 | Hiroshima | 8:00 AM | 11:00 PM |
Day 7 | Beppu | 8:00 AM | 4:00 PM |
Day 8 | Kagoshima | 9:00 AM | 11:00 PM |
Day 9 | At Sea | ||
Day 10 | Naha Okinawa | 8:00 AM | 4:00 PM |
Day 11 | At Sea | ||
Day 12 | Xiamen | 8:00 AM | |
Day 13 | Xiamen | 1:00 PM | |
Day 14 | Hong Kong | 9:00 AM | |
Day 15 | Hong Kong | ||
Continued | Hong Kong | 9:00 PM | |
Day 16 | At Sea | ||
Day 17 | Ha Long Bay | 8:00 AM | |
Day 18 | Ha Long Bay | 1:00 PM | |
Day 19 | Chan May | 8:00 AM | 11:59 PM |
Day 20 | Da Nang | 8:00 AM | 11:59 PM |
Day 21 | At Sea | ||
Day 22 | Ho Chi Minh City | 12:00 PM | |
Day 23 | Ho Chi Minh City | ||
Day 24 | Ho Chi Minh City | 1:00 PM | |
Day 25 | At Sea | ||
Day 26 | Singapore | 7:00 AM | |
Continued | Singapore | ||
Day 27 | Singapore | 11:00 PM | |
Day 28 | At Sea | ||
Day 29 | Phuket | 8:00 AM | |
Day 30 | Phuket | 1:00 PM | |
Day 31 | At Sea | ||
Day 32 | At Sea | ||
Day 33 | Chennai | 8:00 AM | |
Day 34 | Chennai | 6:00 PM | |
Day 35 | TRINCOMALEE | 1:00 PM | |
Day 36 | TRINCOMALEE | 11:00 PM | |
Day 37 | At Sea | ||
Day 38 | Colombo | 8:00 AM | 11:00 PM |
Day 39 | At Sea | ||
Day 40 | Cochin | 8:00 AM | 6:00 PM |
Day 41 | At Sea | ||
Day 42 | Mumbai | 8:00 AM | |
Day 43 | Mumbai | ||
Continued | Mumbai | 6:00 PM | |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | At Sea | ||
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | Jeddah | 9:00 AM | |
Day 50 | Jeddah | 5:00 PM | |
Day 51 | At Sea | ||
Day 52 | Aqaba | 7:00 AM | 6:00 PM |
Day 53 | Safaga | 7:00 AM | |
Day 54 | Safaga | 5:00 PM | |
Day 55 | Ain Sukhna | 8:00 AM | 8:00 PM |
Day 56 | Suez Canal Transit | 4:30 AM | 6:00 PM |
Day 57 | Ashdod | 8:00 AM | 11:00 PM |
Day 58 | Haifa | 8:00 AM | 11:00 PM |
Day 59 | At Sea | ||
Day 60 | Rhodes | 8:00 AM | 8:00 PM |
Day 61 | Kusadasi | 8:00 AM | 11:00 PM |
Day 62 | At Sea | ||
Day 63 | Istanbul | 7:00 AM | |
Continued | Istanbul | ||
Day 64 | Istanbul | 11:00 PM | |
Day 65 | At Sea | ||
Day 66 | Thessaloniki | 8:00 AM | 7:00 PM |
Day 67 | Volos | 7:30 AM | 7:00 PM |
Day 68 | Nafplion | 12:00 PM | 11:00 PM |
Day 69 | At Sea | ||
Day 70 | Siracusa | 8:00 AM | |
Day 71 | Siracusa | 1:00 PM | |
Day 72 | Naples | 8:00 AM | |
Continued | Naples | ||
Day 73 | Naples | 7:00 PM | |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | Malaga | 8:00 AM | |
Day 77 | Malaga | 6:00 PM | |
Day 78 | Cadiz | 8:00 AM | |
Day 79 | Cadiz | 2:00 PM | |
Day 80 | Lisbon | 8:00 AM | |
Day 81 | Lisbon | ||
Continued | Lisbon | 5:00 PM | |
Day 82 | At Sea | ||
Day 83 | Bilbao | 9:00 AM | 11:00 PM |
Day 84 | Bordeaux | 5:15 PM | |
Day 85 | Bordeaux | ||
Day 86 | Bordeaux | 5:00 PM | |
Day 87 | At Sea | ||
Day 88 | Saint Malo | 8:00 AM | 6:00 PM |
Day 89 | St. Peter Port | 8:00 AM | 6:00 PM |
Day 90 | Southampton | 7:00 PM | |
Continued | Southampton | 7:00 PM | |
Day 91 | Rouen | 3:45 PM | |
Day 92 | Rouen | ||
Day 93 | Rouen | 7:15 PM | |
Day 94 | At Sea | ||
Day 95 | Amsterdam | 8:00 AM | |
Day 96 | Amsterdam | 11:59 PM | |
Day 97 | At Sea | ||
Day 98 | Hamburg | 8:00 AM | |
Day 99 | Hamburg | 6:00 PM | |
Day 100 | At Sea | ||
Day 101 | Copenhagen | 8:00 AM | |
Day 102 | Copenhagen | 6:00 PM | |
Day 103 | At Sea | ||
Day 104 | Helsinki | 8:00 AM | 11:00 PM |
Day 105 | Tallinn | 8:00 AM | |
Day 106 | Tallinn | 5:00 PM | |
Day 107 | Stockholm | 8:00 AM | |
Day 108 | Stockholm | ||
Continued | Stockholm | 6:00 PM | |
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | Oslo | 8:00 AM | |
Day 112 | Oslo | 11:00 PM | |
Day 113 | At Sea | ||
Day 114 | Bergen | 8:00 AM | 11:00 PM |
Day 115 | At Sea | ||
Day 116 | Torshavn | 8:00 AM | 6:00 PM |
Day 117 | At Sea | ||
Day 118 | Akureyri | 8:00 AM | 6:00 PM |
Day 119 | Isafjordur | 8:00 AM | 6:00 PM |
Day 120 | Reykjavik | 8:00 AM | |
Day 121 | Reykjavik | 8:00 AM | |
Continued | Reykjavik | 6:00 PM | |
Day 122 | At Sea | ||
Day 123 | At Sea | ||
Day 124 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 125 | Nuuk | 1:30 PM | |
Day 126 | Nuuk | 6:00 PM | |
Day 127 | At Sea | ||
Day 128 | At Sea | ||
Day 129 | St. John's | 1:00 PM | |
Day 130 | St. John's | 6:00 PM | |
Day 131 | At Sea | ||
Day 132 | Halifax | 8:00 AM | 11:00 PM |
Day 133 | At Sea | ||
Day 134 | Boston | 7:00 AM | |
Day 135 | Boston | 6:00 PM | |
Day 136 | At Sea | ||
Day 137 | New York | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.