116-Day World Cruise
Call (847) 455-8897 for more information or to book today! Mention code 18893428
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 116 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Barcelona | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | Malaga | 7:00 AM | 5:00 PM |
Day 4 | Casablanca | 7:00 AM | 10:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | Mindelo | 8:00 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | Salvador | 8:00 AM | 4:00 PM |
Day 14 | At Sea | ||
Day 15 | Rio de Janeiro | 10:00 AM | |
Day 16 | Rio de Janeiro | 4:00 PM | |
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Buenos Aires | 11:00 AM | |
Day 20 | Buenos Aires | 8:00 PM | |
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | Puerto Madryn | 9:00 AM | 6:00 PM |
Day 24 | At Sea | ||
Day 25 | Port Stanley | 8:00 AM | 6:00 PM |
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Ushuaia | 6:00 AM | 8:00 PM |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Puerto Chacabuco | 7:00 AM | 3:00 PM |
Day 32 | Puerto Montt | 9:00 AM | 6:00 PM |
Day 33 | At Sea | ||
Day 34 | Valparaiso | 8:00 AM | |
Day 35 | Valparaiso | 6:00 PM | |
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | Hanga Roa | 7:00 AM | 5:00 PM |
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | Bounty Bay Passage | 8:00 AM | 11:00 AM |
Day 44 | At Sea | ||
Day 45 | At Sea | ||
Day 46 | Papeete | 9:00 AM | |
Day 47 | Papeete | 6:00 PM | |
Day 48 | Moorea | 8:00 AM | 6:00 PM |
Day 49 | At Sea | ||
Day 50 | Aitutaki | 8:00 AM | 7:00 PM |
Day 51 | Rarotonga | 8:00 AM | 6:00 PM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | Bay of Islands | 8:00 AM | 6:00 PM |
Day 58 | Auckland | 8:00 AM | 6:00 PM |
Day 59 | Tauranga | 8:00 AM | 6:00 PM |
Day 60 | At Sea | ||
Day 61 | Christchurch | 8:00 AM | 6:00 PM |
Day 62 | Dunedin | 8:00 AM | 4:00 PM |
Day 63 | Cruising Milford Sound | 1:00 PM | 5:00 PM |
Day 64 | At Sea | ||
Day 65 | Hobart | 1:00 PM | 9:00 PM |
Day 66 | At Sea | ||
Day 67 | Sydney | 9:00 AM | |
Day 68 | Sydney | 8:00 PM | |
Day 69 | Eden | 9:00 AM | 8:00 PM |
Day 70 | At Sea | ||
Day 71 | Melbourne | 8:00 AM | 8:00 PM |
Day 72 | At Sea | ||
Day 73 | Adelaide | 7:00 AM | 7:00 PM |
Day 74 | Penneshaw | 8:00 AM | 8:00 PM |
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Albany | 8:00 AM | 6:00 PM |
Day 78 | At Sea | ||
Day 79 | Busselton | 8:00 AM | 6:00 PM |
Day 80 | Fremantle/Perth | 8:00 AM | |
Day 81 | Fremantle/Perth | 6:00 PM | |
Day 82 | At Sea | ||
Day 83 | At Sea | ||
Day 84 | At Sea | ||
Day 85 | Lombok | 8:00 AM | 6:00 PM |
Day 86 | Benoa | 9:00 AM | |
Day 87 | Benoa | 6:00 PM | |
Day 88 | At Sea | ||
Day 89 | At Sea | ||
Day 90 | Singapore | 8:00 AM | 6:00 PM |
Day 91 | Port Klang | 7:00 AM | 7:00 PM |
Day 92 | Penang | 8:00 AM | 6:00 PM |
Day 93 | Phuket | 7:00 AM | 5:00 PM |
Day 94 | At Sea | ||
Day 95 | At Sea | ||
Day 96 | Colombo | 9:00 AM | 5:00 PM |
Day 97 | At Sea | ||
Day 98 | At Sea | ||
Day 99 | At Sea | ||
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | At Sea | ||
Day 103 | At Sea | ||
Day 104 | Aqaba | 9:00 AM | 8:00 PM |
Day 105 | Sharm El-Sheikh | 8:00 AM | 6:00 PM |
Day 106 | Safaga | 7:00 AM | 9:00 PM |
Day 107 | Suez Canal South | 8:00 PM | 8:30 PM |
Day 108 | Suez Canal North | 3:00 PM | 3:30 PM |
Day 109 | Alexandria | 6:00 AM | 8:00 PM |
Day 110 | At Sea | ||
Day 111 | At Sea | ||
Day 112 | Messina | 8:00 AM | 6:00 PM |
Day 113 | Naples | 8:00 AM | 6:00 PM |
Day 114 | Civitavecchia | 7:00 AM | 7:00 PM |
Day 115 | Genoa | 8:00 AM | 5:00 PM |
Day 116 | Marseille | 9:00 AM | 6:00 PM |
Day 117 | Barcelona | 9:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.